The ingenious Volvo Penta IPS
The Volvo Penta IPS (Inboard Performance System) with twin forward-facing counter-rotating propellers has been developed as a modern alternative to traditional straight shaft installations. Combined with the individually controllable drive units under the hull, this system far exceeds straight shafts in all important respects – handling, onboard comfort and performance. Volvo Penta IPS is a complete package from a single distributor with double, triple or quadruple installations for diesels – and makes forward-facing efficiency and maneuverability accessible to boats from 30 to over 100 feet.
Engines | Propelleraxel-effekt kW/Hk |
Rated RPM |
Number of cylinders |
Displacement litres/cui |
MSRP from |
---|---|---|---|---|---|
D8-IPS 700 | 384/523 | 2900 | 6 | 7.7/470 | --- EUR |
D8-IPS 800 | 419/570 | 3000 | 6 | 7.7/470 | --- EUR |
IPS 350 | 182/248 | 3500 | 4 | 3.7/224 | --- EUR |
IPS 400 | 212/289 | 3500 | 4 | 3.7/224 | --- EUR |
IPS 450 | 230/314 | 3500 | 6 | 5.5/336 | --- EUR |
IPS 500 | 259/352 | 3500 | 6 | 5.5/336 | --- EUR |
IPS 600 | 307/418 | 3500 | 6 | 5.5/336 | --- EUR |
IPS 800 | 435/591 | 2400 | 6 | 10.8/661 | --- EUR |
IPS 950 | 504/685 | 2500 | 6 | 10.8/661 | --- EUR |
IPS 1050 | 554/753 | 2300 | 6 | 12.8/780 | --- EUR |
IPS 1200 | 624/848 | 2300 | 6 | 12.8/780 | --- EUR |
Prices are recommended approximate prices from Volvo Penta. Local variations may occur. Subject to changes of product design and prices without notice and we reserve the right to correct any factual errors. To obtain current price and design information, please contact your authorized Volvo Penta distributor.